Property Attributes
- ID#4412303
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPondside
- Zip28213
- Style
- Year Built1994
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1684
- Lot Size0.249 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready three-bedroom, 2.5-bathroom home featuring a one-car garage, tucked away in a quiet section of Charlotte. The interior is designed for effortless, low-maintenance living with durable LVP flooring running throughout the entire home. The functional kitchen comes beautifully updated with sleek quartz countertops and a complete set of black appliances. Giving you total peace of mind, both the air conditioning system and the water heater were completely replaced in 2025, ensuring the property is exceptionally low-maintenance for its new owners. This prime location offers incredible convenience, placing you just minutes away from local shopping, dining, and entertainment, with quick and easy access to the vibrant University area.
| Elementary School | Middle School | High School |
|---|---|---|
| University Meadows Elementary School | James Martin Middle School | Julius L. Chambers High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $324,900 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| HOA Fee | 187.5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Hardboard Siding |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-371-19 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pondside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From University City Boulevard (NC-49),head southeast on Back Creek Church Road for approximately 0.8 miles. Turn left onto Stephen Thompson Lane. Follow Stephen Thompson Lane into the neighborhood; |
| High School | Julius L. Chambers |
| City | Charlotte |
| Association Name | Lakeview at Faires Farm HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | University Meadows |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 302900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1684 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 842 |
| SqFt Upper | 842 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.249 |
| Foundation Details | Slab |
| Lot Dimensions | 91x150x51x159 |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.